Financial Data : Profit & Loss

 
Financial Year Profit (Loss)
(Rs.- Billions)
2010-2011 5.98 (5.27)
2009-2010 4.84 (13.60)
2008-2009  10.32 (4.95)
2007-2008 3.30 (9.52)
2006-2007 5.57 (3.71)
2005-2006 17.74 (0.41)
2004-2005 10.18 (0.39)
2003-2004 6.17 (0.94)
2002-2003 0.80 (1.93)
2001-2002 1.55 (1.52)
2000-2001 0.66 (3.14)
1999-2000 1.12 (1.43)
1998-1999 0.19 (3.96)
1997-1998 0.08 (2.81)
1996-1997 0.24 (1.99)
1995-1996 0.85 (0.89)
1994-1995 -   -  
1993-1994 -   -  
1992-1993        -   -  
1991-1992        -   -  
 
 
 
APCMA © All Rights Reserved. 2023.   Website Developed By Easy Solutions