Monthly Analysis (Local and Export Despatches)
 
 Local Despatches
 
2010 - 2011
North South
Month Local Export Local Export Total
July 1,445,003 526,938 304,841 287,411 2,564,193
August 1,238,906 577,218 250,237 315,851 2,382,212
September 1,176,859 399,610 201,692 223,357 2,001,518
October 1,634,975 715,684 339,395 233,266 2,923,320
November 1,461,401 466,479 269,852 218,169 2,415,901
December 1,479,144 515,977 306,327 192,331 2,493,779
January 1,526,277 351,494 391,975 215,546 2,485,292
February 1,395,379 551,805 392,987 158,001 2,498,172
March 1,775,472 615,932 448,805 203,873 3,044,082
April 1,646,327 703,757 403,810 228,550 2,982,444
May 1,491,589 651,526 388,649 224,998 2,756,762
June 1,644,538 612,235 387,524 237,932 2,882,229
Total 17,915,870 6,688,657 4,086,094 2,739,286 31,429,907
 
2011 - 2012
North South
Month Local Export Local Export Total
July 1,585,207 661,938 439,200 169,847 2,856,192
August 1,366,352 520,973 272,737 193,121 2,353,183
September 1,264,165 560,941 233,181 228,808 2,287,095
October 1,678,104 633,161 404,301 223,608 2,939,174
November 1,358,592 446,060 279,986 170,846 2,255,484
December 1,650,647 459,115 366,096 189,749 2,665,607
January 1,526,073 378,528 412,845 214,680 2,532,126
February 1,537,677 387,528 396,356 179,139 2,500,700
March 2,065,743 457,235 487,814 168,122 3,178,914
April 1,829,420 581,430 406,866 190,463 3,008,179
May 1,654,493 623,240 441,943 198,138 2,917,814
June 1,845,939 556,173 443,424 174,982 3,020,518
Total 19,362,412 6,266,322 4,584,749 2,301,503 32,514,986
Growth 8.07% -6.31% 12.20% -15.98%  
Growth(%)
Local Export Total
15.69% 2.14% 11.39%
10.07% -20.04% -1.22%
8.62% 26.77% 14.27%
5.47% -9.71% 0.54%
-5.35% -9.89% -6.64%
12.95% -8.39% 6.89%
1.08% 4.61% 1.88%
8.15% -20.17% 0.10%
14.80% -23.72% 4.43%
9.08% -17.21% 0.86%
11.50% -6.29% 5.84%
12.66% -14.00% 4.80%
8.84% -9.12% 3.45%
 
 Exports Despatches
 
 
Months |-----------------2010 - 2011---------------|
Cement,901

Clinker

(Sea)

Total

Exports

Afghanistan India Other (Sea)
July 322,069 28,644 413,376 50,261 814,350
August 426,230 43,965 419,448 3,426 893,069
September 259,917 33,604 297,446 32,000 622,967
October 529,589 43,720 372,842 2,800 948,951
November 355,939 33,377 277,166 18,166 684,648
December 372,752 31,925 299,605 4,027 708,309
January 181,935 57,028 289,729 38,348 567,040
February 371,840 48,467 243,779 45,720 709,805
March 459,278 62,033 293,823 4,671 819,804
April 503,978 84,198 343,836 296 932,307
May 473,618 57,433 345,185 288 876,523
June 469,851 65,710 314,440 166 850,166
Total 4,726,996 590,102 3,910,674 200,168 9,427,940
 
Months |-----------------2011 - 2012---------------|
Cement

Clinker

(Sea)

Total

Exports

Growth

%age

Afghanistan India Other (Sea)
July 508,662 62,174 260,949 - 831,785 2.14%
August 377,890 60,161 276,043 - 714,094 -20.04%
September 428,631 41,005 320,113 - 789,749 26.77%
October 489,398 89,778 277,593 - 856,769 -9.71%
November 336,406 45,096 235,404 - 616,906 -9.89%
December 359,963 51,845 237,055 - 648,863 -8.39%
January 239,870 52,667 300,670 - 593,207 4.61%
February 268,989 44,636 253,047 - 566,672 -20.17%
March 325,697 35,975 263,686 - 625,358 -23.72%
April 442,194 54,558 275,141 - 771,893 -17.21%
May 488,868 52,283 280,227 - 821,378 -6.29
June 448,540 15,275 267,340 - 731,155 -14.00%
Total 4,715,108 605,453 3,247,268 - 8,567,830 -9.12%
Growth -0.25% 2.60% -16.96% -100.00% -9.12%  
 
 APCMA © All Rights Reserved. 2023.   Website Developed By Easy Solutions