Monthly Analysis (Local and Export Despatches)
 
 Local Despatches
 
2011 - 2012
North South
Month Local Export Local Export Total
July 1,585,207 661,938 439,200 169,847 2,856,192
August 1,366,352 520,973 272,737 193,121 2,353,183
September 1,264,165  560,941  233,181      228,808  2,287,095
October 1,678,104 633,161 404,301 223,608 2,939,174
November 1,358,592 446,060 279,986 170,846 2,255,484
December 1,650,647 459,115 366,096 189,749 2,665,607
January 1,526,073 378,528 412,845 214,680 2,532,126
February 1,537,677 387,528 396,356 179,139 2,500,700
March 2,065,743 457,235 487,814 168,122 3,178,914
April 1,829,420 581,430 406,866 190,463 3,008,179
May 1,654,493 623,240 441,943 198,138 2,917,814
June 1,845,939 556,173 443,424 174,982 3,020,519
Total    19,362,414 6,266,323 4,584,751 2,301,503 35,514,991
 
2012 - 2013
North South
Month Local Export Local Export Total
July 1,603,136 615,472 457,739 139,538 2,815,885
August 1,286,798 511,939 296,461 188,112 2,283,310
September

    1,499,246

     633,867      294,041      184,182

   2,611,336

October 1,725,881 499,873 360,453 180,452 2,766,659
November 1,620,484 543,748 339,804 145,420 2,650,656
December 1,837,321 434,257 405,094 146,138 2,822,810
January 1,705,882 330,016 428,854 193,348 2,646,091
February 1,559,762 444,577 396,679 209,352 2,618,425
March 2,085,414 530,467 472,494 238,094 3,326,469
April 1,949,306 550,026 418,931 204,299 3,122,562
May 1,713,364 571,129 389,012 214,253 2,887,758
June 1,759,107 440,445 456,238 225,101 2,880,891
Total 20,341,023 6,105,816 4,717,724 2,268,288 33,432,851
Growth 5.05% -2.56% 2.90% -1.44% 2.82%
Growth(%)
Local Export Total
1.80% -9.23% -1.41%
-3.41% -1.97% -2.97%
19.76% 3.58% 14.18%
0.19% -20.59% -5.87%
19.71% 11.71% 17.52%
11.19% -10.55% 5.90%
9.48% -11.77% 4.50%
1.58% 15.40% 4.71%
0.17% 22.90% 4.64%
5.90% -2.28% 3.80%
0.28% -4.38% -1.03%
-3.23% -8.97% -4.62%
4.64% -2.26% 2.82%
 
 Exports Despatches
 
 
Months |-----------------2011 - 2012---------------|
Cement,901

Clinker

(Sea)

Total

Exports

Afghanistan India Other (Sea)
July 508,662 62,174 260,949 - 831,785
August 377,890 60,161 276,043 - 714,094
September        428,631        41,005        320,113  - 789,749
October 489,398 89,778 277,593 - 856,769
November 336,406 45,096 235,404 - 616,906
December 359,963 51,845 237,055 - 648,863
January 239,870 52,667 300,670 - 593,207
February 268,989 44,636 253,047 - 566,672
March 325,697 35,975 263,686 - 625,358
April 442,194 54,558 275,141 - 771,893
May 488,868 52,283 280,227 - 821,378
June 448.540 15,275 267,340 - 731,155
Total 4,715,108 605,453 3,247,268 - 8,567,830
 
Months |-----------------2012 - 2013---------------|
Cement

Clinker

(Sea)

Total

Exports

Growth

%age

Afghanistan India Other (Sea)
July 455,897 54,233 244,880 - 755,010 -9.23%
August 387,251 21,551 291,249 - 700,051 -1.97%
September        381,052        61,958      375,039          818,049 3.58%
October 409,757 20,438 250,130 - 680,325 -20.59%
November 429,849 25,207 234,112 - 689,168 11.71%
December 347,633 25,207 207,544 - 580,395 -10.55%
January 236,472 31,491 255,401 - 523,364 -11.77%
February 287,461 31,781 334,686 - 653,928 15.40%
March 351,469 55,276 361,817 - 768,562 22.90%
April 383,596 54,863 315,865 - 754,324 -2.28%
May 431,909 61,338 292,134 - 785,381 -4.38%
June 302,288 38,871 324,387 - 665,546 -8.97%
Total 4,404,634 482,215 3,487,255                - 8,374,103 -2.26%
Growth -6.58% -20.35% 7.39%               -   -2.26%  
 
 APCMA © All Rights Reserved. 2023.   Website Developed By Easy Solutions