Monthly Analysis (Local and Export Despatches)
 
 Local Despatches
 
2013 - 2014
North South
Month Local Export Local Export Total
July 1,511,815 525,263 339,948 224,083 2,601,109
August 1,315,565 437,917 261,938 239,126 2,254,546
September 1,741,598 582,185 384,950 234,312 2,943,045
October 1,653,439 441,808 320,225 234,263 2,649,735
November 1,768,109 386,288 356,925 214,409 2,725,731
December 1,927,627 438,628 392,720 186,824 2,945,799
January 1,785,481 331,285 387,901 231,889 2,736,556
February 1,778,418 381,487 369,665 201,993 2,731,563
March 2,024,746 495,953 438,920 230,233 3,189,852
April 2,113,317 466,882 425,048 204,845 3,210,092
May 1,908,463 518,521 401,253 240,251 3,068,488
June 2,147,275 411,997 390,009 276,086 3,225,367
Total 21,675,853 5,418,214 4,469,502 2,718,314 34,281,883
Growth 6.6% -11.3% -5.3% 19.8% 2.54%
 
2012 - 2013
North South
Month Local Export Local Export Total
July 1,603,136 615,472 457,739 139,538 2,815,885
August 1,286,798 511,939 296,461 188,112 2,283,310
September 1,499,246 633,867 294,041 184,182 2,611,336
October 1,725,881 499,873 360,453 180,452 2,766,659
November 1,620,484 543,748 341,004 145,420 2,650,656
December 1,837,321 434,257 405,094 146,138 2,822,810
January 1,691,559 330,016 431,168 193,348 2,646,091
February 1,569,407 444,577 395,089 209,352 2,618,425
March 2,085,414 530,467 472,494 238,094 3,326,469
April 1,949,306 550,026 418,931 204,299 3,122,562
May 1,713,364 571,129 389,012 214,253 2,887,758
June 1,759,107 440,445 456,238 225,101 2,880,819
Total 20,341,023 6,105,816 4,717,724 2,268,288 33,432,851
           
Growth(%)
Local Export Total
-10.15% -0.75% -7.63%
-0.36% -3.29% -1.26%
18.58% -0.19% 12.70%
-5.40% -0.63% -4.23%
8.34% -12.84% 2.83%
3.48% 7.76% 4.36%
2.39% 7.61% 3.42%
9.35% -10.77% 4.32%
-3.68% -5.66% -4.14%
7.18% -10.95% 2.80%
9.86% -3.39% 6.26%
14.53% 3.39% 11.96%
4.34% -2.84% 2.54%
 
 Exports Despatches
 
 
Months |-----------------2013 - 2014---------------|
Cement

Clinker

(Sea)

Total

Exports

Afghanistan India Other (Sea)
July 441,412 50,388 257,546 - 749,346
August 302,341 31,540 343,162 - 677,043
September 426,804 22,992 366,701 - 816,497
October 292,465 33,954 349,651 - 676,070
November 287,598 24,625 288,473 - 600,696
December 314,329 38,323 272,800 - 625,452
January 201,864 39,017 322,293 - 563,175
February 219,691 51,112 312,676 - 583,480
March 259,881 128,090 338,215 - 726,186
April 305,801 85,970 279,956 - 671,727
May 334,653 99,390 324,729 - 758,772
June 268,363 71,904 347,817 - 688,084
Total 3,655,202 677,306 3,804,020 - 8,136,528
Growth -17.00% 40.5% 9.1% 0.00% -2.84%
 
Months |-----------------2012 - 2013---------------|
Cement

Clinker

(Sea)

Total

Exports

Growth

%age

Afghanistan India Other (Sea)
July 455,897 54,233 244,880 - 755,010 -0.75%
August 387,251 21,551 291,249 - 700,051 -3.29%
September 381,052 61,958 375,039 - 818,049 -0.19%
October 409,757 20,438 250,130 - 680,325 -0.63%
November 429,849 25,207 234,112 - 689,168 -12.84%
December 347,633 25,207 207,554 - 580,395 7.76%
January 236,472 31,491 255,401 - 523,364 7.61%
February 287,461 31,781 334,686 - 653,928 -10.77%
March 351,469 55,276 361,817 - 768,562 -5.51%
April 383,956 54,863 315,865 - 754,324 10.95%
May 431,909 61,338 292,134 - 785,381 0.00%
June 302,288 38,871 324,387 - 665,546 0.00%
Total 4,404,634 482,215 3,487,255 - 8,374,104 -2.84%
 
 APCMA © All Rights Reserved. 2023.   Website Developed By Easy Solutions